Ms. Jeani Hawkins, Associate Vice President for Regional Academics
Off-Campus Programs
Pierpont Community & Technical College
Phone: 304.368.7256 or 304.269.6389
Email: offcampusprograms@pierpont.edu
SPRING 2012 Schedule for Taylor County Technical Center / Grafton, WV.
Contact Bob Brown, Site Coordinator at 304-265-1050.
For more information contact 304-368-7256 or 304-269-6389
Email: offcampusprograms@pierpont.edu
Grafton, WV
|
CRN |
COURSE |
SECTION |
COURSE TITLE |
CREDIT |
DAY |
TIME |
INSTRUCTOR |
| 2400 | ACCT 2201 | 01 | Principles of Accounting I | 3 | T | 6-850 | STAFF |
| 3003 | BUSN 1102 | 11 | Introduction to Business | 3 | W | 6-850 | STAFF |
| 3004 | BUSN 1141 | 02 | Business Mathematics | 3 | R | 6-850 | STAFF |
| 1819 | ENGL 1108 | 46 | Written English II | 3 | M | 6-850 | STAFF |
| 3008 | ENGL 2231 | 10 | Introduction to Literature II: Poetry | 3 | M | 6-850 | STAFF |
| 3005 | HIST 1107 | 06 | U. S. History I | 3 | R | 6-850 | STAFF |
| 2396 | HLCA 1170 | 05 | Anatomy and Physiology | 3 | M | 5-750 | STAFF |
| 2397 | HLCA 1171 | 05 | Anatomy and Physiology LAB | 1 | M | 8-8:50 | STAFF |
| 3006 | INFO 1100 | 08 | Computer Concepts & Applications | 3 | T | 6-850 | STAFF |
| 2399 | MATH 0094 | 25 | Pre-Algebra | 3 | T | 6-850 | STAFF |
| 2398 | MKTG 2204 | 09 | Principles of Marketing | 3 | M | 5-750 | STAFF |
| 3007 | PHED 1100 | 11 | Fitness and Wellness | 2 | ARR | ARR | STAFF |
| 2401 | SOCY 1110 | 10 | Introductory to Sociology | 3 | R | 6-850 | STAFF |
* PRE-Requisites - Please check universities catalog. If pre-requisites were completed at another institution, prrof of completion must be provided at registration.