PIERPONT COMMUNITY & TECHNICAL COLLEGE OFFICES & SERVICES DIRECTORY
| Area Code: 304 See bottom of page for building names | |||
| Schools | Phone | Location | Name/Title |
| School of Academic Studies | 367-4596 | JH 200 | Linda King, Interim Dean |
|
School of Business, Aviation, and Technology |
367-4632 | ET 302a | Dr. Gerald Bacza, Dean |
| School of Health Careers | 367-4284 | ED 211 | Dr. Rosemarie Romesburg, Dean |
| School of Human Services | 367-4919 | ED 137 | Dr. Beth Newcome, Dean |
| Offices & Services | Phone | Location | Name/Title |
|
Accounting Sponsored Grants Accounting |
367-4266 367-4684 |
HB 305 3rd Floor HB |
Carolyn Fletcher, Director Sandy Shriver, Office Admin., Sr |
| ACT Testing Services | 367-4617 | Library | Charley Hively, Coordinator |
| Admissions | 367-4892 | HB 218 | Lori Schoonmaker, Interim Director of Recruiting |
| Adult Learning Center | 367-4873 | HB 308 | Kay Pitrolo |
| Advising Center | 367-4709 | CH 104 | Pamela Stephens, Coordinator |
| Affirmative Action | 367- | HB 324a | Cynthia Curry, Director |
| Alumni Affairs | 367-4692 | HB230 | Position to be filled |
| Ballroom Dancing | 367-4919 | ED 137 | Dr. Beth Newcome |
| Band Office | 367-4206 | WH 203 | Dr. Valarie Huffman |
| Benefits Office | 367-4113 | HB 324 |
Colleen Roberts, Benefits Specialist |
| Board of Governors A.A.S. Program | 367-4990 | 207 Jaynes | Nancy Parks, Advisor |
| Bookstore | 333-3636 | 2nd Floor FAL | Michelle Porter, Manager |
| Box Office | 367-4240 | WH 413 | |
| Braxton County Center | 368-7235 |
200 Jerry Burton Dr., Sutton, WV |
Jeani Hawkins, Associate VP |
| Bryant Place |
368-4986 1st Floor 368-4392 6th Floor |
BP | Jessica Cooper, RD |
| Budget | 367-4654 | HB 305 | Deborah Stiles, Director |
| Business Office | 367-4141 | HB 248 | J.J. Davis |
|
Business and Technology, Department of |
367-4221 | ET 202 | Beverly Jones |
| Campus Apartments | 367-4949 | E. Garden Lane | Porter Stiles |
| Campus and Occupational Safety | 367-4277 | 3rd Floor FAL | Bill Bradley, Director |
| Caperton Center | 367-4026 | CC 130 | Dr. Nancy McClure, Director |
| Caperton Center Library | 367-4030 | CC | Pat Ellis & Tisha Lang |
| Career Services | 367-4214 | CH Suite 300 | Sally Fry, Director |
| Catering Services Office | 367-4090 | Dining Hall FAL | Cathy Basagic |
| Center for Teaching Excellence | 367-4508 | LB 135 |
Dr. Barbara Fallon, Interim Director |
| Center for Workforce Education | 367-4920 | 320 Adams St., Suite G01 | Paul Schreffler, Vice President for Workforce & Economic Development |
| CLEP Testing Services | 367-4930 |
320 Adams St. Suite G01 |
Deborah Woods, Manager of CWE |
| Community Education | 367-4913 |
320 Adams St., Suite G01 |
Ron Weist, Director |
| Community Engagement, Office of | 367-4692 | HB 230 | Sarah Hensley, Vice President |
| Community Music Program | 367-4219 | WH 304 | Anne Schooley |
| Community Service Learning | 367-4830 | ED 317 |
Donna Yergovich Nuzum, Director |
| Copy Center | 367-4185 | 3rd Floor FAL | Georgeann Cain |
| Correctional Center Classes | 367-4208 | HB 207 | Miwa Edwards |
| Crisis Counseling | 367-4792 | CH 306 | Kat Stevens, Counselor |
| Dining Hall | 367-4119 | 3rd Floor FAL | John Kellar |
|
Disability Services & Psychological Services |
Voice |
CH 307 |
Andrea Pammer, Student Therapist/ADA Counselor |
| Dual Enrollment | 367-4738 | HB 207 | Joyce Ross, Coordinator |
| Enrollment Management | 367-4024 |
HB 224 |
Dr. Quentin R. Johnson, Sr. VP |
| Facilities | 367-4861 | PP | James Decker, Assistant VP |
| Fairmont State Foundation, Inc. | 534-8786 | 301 Adams St., Suire 501, Fairmont | Craig Shaffer, Executive Director |
| Falcon Center Reception Desk | 368-7222 | FAL | Robin Yeager, Director |
|
Director of Center - 367-4783, Robin Yeager |
|||
| Financial Aid and Scholarships | 367-4213 | HB 236 | Cynthia Hudok, Director |
|
Frank & Jane Gabor West Virginia Folklife Center |
367-4403 or |
Gabor WV Folklife Center | Dr. Judy Byers |
| GEAR-UP Grant Program | 367-4302 | MS | Amie Fazalare |
| Graduation Planning | 367-4659 | HB 244 | Suzanne Gripper |
| Honors Program | 367-4260 | JH 311 | Dr. J. Robert Baker |
| Housing |
367-4216 367-4917 367-4943 367-4216 |
HB 248 BP 603 HB 241 HB 248 |
Daniel Gockley, Director Dr. Tim Rice, Budget Director Liza Abel, Coordinator Leticia West, Admin. Sec., Sr. |
| Human Resources | 367- 4386 | HB 324a | Cynthia Curry, Assistant VP |
| I.D. Card Center | 368-7227 | FAL (main desk) | Shana Bock, Manager |
| International Student Advising | 367-4490 | TC 314 | Geneva Hines |
| Information Technology | 367-4131 | CH 129 | David Tamm, VP & CIO |
| Institutional Research | 367-4842 | HB 224 | William Finley, Director |
|
Interpreting Services for the Deaf |
Voice 367-4686 TTY367-4906 VP 367-4072 |
CH 300 | Andrea Pammer, Coordinator |
| Intramural Sports | 367-4291 | FAL Gym 1 | Tina Mascaro, Director |
| IT Solution Center | 367-4810 | CH 104 | Joanie Raisovich, Manager |
| Judicial Affairs | 367-4836 | HB 202a | Ann Lester |
| Kestrel | 367-4717 | JH 311 | Donna J. Long, Editor |
| Laboratory Assistant Program | 367-4284 | ED 211 |
Dr. Rosemarie Romesburg, Director |
| Laboratory Preschool | 367-4846 | ED 124 | Barbara Alvarez, Coordinator |
| Leadership Marion | 367-4663 | ED 313 | Dr. G. H. Budd Sapp |
| Lewis County Center | 368-7256 |
205 Minuteman Way, Weston,WV |
Jeani Hawkins, Associate VP |
| Library: Main Phone | 367-4733 | LB | Thelma Hutchins, Director |
|
Library Departments: |
|||
| Mailroom | 367-4243 | PP | Juddy McMasters |
| Medical Laboratory Technology | 368-7205 | ED 208 |
Dr. Rosemarie Romesburg, Director |
| Morrow Hall | 367-4649 | MH | Jessica Destefano, RD |
| Mound (student yearbook) | 367-4260 | JH 311 | Katie Wilson, Advisor |
| Multicultural Affairs | 367-4950 | CH 308 | |
| National Aerospace Education Center | 367-4800 | Bridgeport, WV | Thomas Stose, Director |
| Networks, Servers & Security | 367-4131 | CH 118 | Stephen Shala, Director |
| Nickel | 367-4976 | 2nd Floor FAL | Rob Lemon |
| Off-Campus Programs | 368-7256 | LW |
Jeani Hawkins, Associate VP |
| Payroll | 367-4818 | HB 324 | Cinda Ewing, Director |
| Pence Hall | 367-4648 | PH | Jessica Destefano, RD |
| Physical Plant, Director | 367-4861 | PP | James Decker, Assistant VP |
| Placement Testing | 367-4990 | TC 321 | Nancy Parks |
| PRAXIS | 367-4836 | HB 202a | Ann Lester |
| President | 367-4933 | HB 230 | Dr. Doreen M. Larson, President |
| Press Box | 367-4134 | Duvall Rosier Field | Adam Zundell |
| Prichard Hall | 367-4647 | PH2 | Jessica Destefano, RD |
| Procurement | 367-4711 | HB 305 | Monica Cochran, Director |
| Project Management Office | 367-4956 | CH 124a | Peter Wilkins, Director |
| Public Relations | 367-4152 | HB 230 | Sarah Hensley |
| Public Safety | 367-4157 | 3rd Floor FAL | Jack Clayton |
| Radiologic Technology | 367-4284 | ED 211 |
Dr. Rosemarie Romesburg, Director |
| Registrar | 367-4141 | HB 248 | Evie Brantmayer |
| Residence Life |
367-4216 367-4917 367-4943 367-4216 |
HB 248 BP 603 HB 241 HB 248 |
Daniel Gockley, Director Dr. Tim Rice, Budget Director Liza Abel, Coordinator Leticia West, Adm. Sec., Sr. |
| Respiratory Care | 367-4874 or 367-4876 | CH 130 | Michael Walls, Program Coordinator |
| Ruth Ann Musick Library | 367-4733 | LB | Thelma Hutchins, Director |
| Robert C. Byrd National Aerospace Education Center | 367-4800 | Bridgeport, WV | Thomas Stose, Director |
| Small Business Development Center (Fairmont Office) |
367-4931 or 1-888-982-7232 |
320 Adams St., Suite G01 |
Deana Keener, Center Manager |
|
Small Business Development Center (Buckhannon Satellite Office) |
439-1290 or 1-888-982-7232 |
1 Edmiston Way, Suite 203, Buckhannon, WV |
Vicki Karickhoff, Business Analyst |
| Solution Center | 367-4810 | CH 104 | Joanie Raisovich, Manager |
| Stockroom | 367-4278 | PP | Brenda Johnson |
| Student Activities | 367-4705 | CH 305 | Laurie Johnston, Director |
| Student Affairs | 367-4215 | CH Suite 300 | Michael Belmear, VP |
| Student Employment | 367-4836 | HB 202a | Ann Lester, Director |
| Student Government | 367-4282 | 2nd Floor FAL | Alicia Nieman, President |
| Student Health Services | 367-4155 | 3rd Floor FAL | Yolanda Kirchartz, Director |
| Student IDs | 368-7227 | FAL (Main Desk) | Shana Bock, Manager |
| Student Program Advisor | 367-4836 | HB 202a | Ann Lester |
| Student Publications | 367-4260 | JH 311 | Robert Baker, Advisor |
| Summer Orientation | 367-4892 | HB 236 | Stephanie Miller |
| Supply and Receiving | 367-4278 | PP | Brenda Johnson |
| Teaching and Learning Commons | 367-4810 | Lib 126 | Joanie Raisovich, Manager |
| TEAS Testing Services | 367-4930 |
320 Adams St. Suite G01 |
Deborah Woods, Manager of CWE |
| The Columns (student newspaper) | 367-4260 | JH 311 | Misty Poe, Advisor |
| Tutorial/Supplemental Instruction | 367-4294 | JH 207 | Dr. Raymond Mainenti, Director |
| Veterans' Services | 367-4660 | HB 236 | Debbie Bates |
| Video Services | 367-4172 | LB 139 | Jeff Miller |
| Wesley Foundation | 363-8210 | WF | Rev. Sarah Rettig |
| West Virginia Child Nutrition Center | 367-4843 | ED 141 | Tiffany Curran, Director |
| West Virginia Folklife Center | 367-4403 | ED 113 | Dr. Judy Byers |
| Whetstone (Student Literary Journal) | 367-4254 | JH 301d | Donna Long, Advisor |
| Workforce & Economic Development | 367-4920 |
320 Adams St., Suite G01 |
Paul Schreffler, Vice President |
|
Workforce Investment Act, Trade Act, & Weekend College |
367-4907 | HB 231a |
Brenda Davis, Program Coordinator |
| Building Names & Abbreviations | |
| AN | Annex-Robert C Byrd Aerospace |
| BR | Ballroom |
| BC | Barbour County |
| BX | Braxton County |
| BP | Bryant Place |
| BUHS | Buckhannon Upshur High School |
| CL | Calhoun County |
| CWEF | Center for Workforce Ed Facili |
| CB | Clay Battelle High School |
| CA | Clinical Affiliate |
| CH | Colebank Hall |
| CPA | College Park - Building A |
| CPB | College Park - Building B |
| CPC | College Park - Building C |
| CPD | College Park - Building D |
| CPE | College Park - Building E |
| CPF | College Park - Building F |
| CPG | College Park - Building G |
| CPH | College Park - Building H |
| DC | Doddridge County |
| EF | East Fairmont High School |
| ED | Ed, Health Careers, Home Econ |
| EH | Elkins High |
| ET | Engineering Tech Building |
| FS | Fairmont Senior High School |
| FAL | Falcon Center |
| FC | Feaster Center |
| FE | Fred Eberle Tech Center-Upshur |
| CC | Gaston Caperton Center |
| GFCI | Gilmer Co Federal Corr Insti |
| GCHS | Gilmer Co High School |
| GH | Grafton High School |
| HB | Hardway Hall |
| HZ | Hazelton Federal |
| CO | High Tech Consortium |
| HH | Hunt Haught Hall |
| HC | Huttonsville |
| JH | Jaynes Hall |
| KC | Kennedy Center |
| LC | Learning Resource Center |
| LW | Lewis County |
| LI | Library |
| LH | Lincoln High School-Harrison |
| MSF | Merchant Street Facility |
| MV | Monongalia County Tec Ct |
| MOR | Morrow Hall |
| NM | North Marion High School |
| OFH | Off Campus Housing |
| PEN | Pence Hall |
| PB | Philip Barbour High School |
| PKHS | Pickens High School |
| PO | Pocahontas County |
| PC | Preston County |
| PH | Preston High School |
| PP | Physical Plant |
| PRI | Prichard Hall |
| PR | Pruntytown |
| PS | Public School |
| RC | Randolph County |
| MT | Robert C Byrd Aerospace Center |
| SHHS | South Harrison High School |
| SC | Student Center |
| TY | Taylor County Vocational Ct |
| TV | Television |
| TC | Turley Center |
| RT | Tygart Valley Evening-Marilyn |
| TG | Tygart Valley High School |
| UHC | United Hospital Cent-Clarksbur |
| UC | United Technical Center |
| WVU-R | WVU-Ruby Hospital |
| WH | Wallman Hall |
| WVU | West Virginia University |
























