Tuition and Fees
2021-2022 Academic Year
PROGRAM SPECIFIC FEES
The following fees are course and/or program of study specific fees that occur each semester unless otherwise stated. They only apply if the student is enrolled in the specific program of study or enrolled in a course where the fee is appropriate.
CTC Materials Fee (per course) | -- | $25.00 |
Math Lab Fee (per course) | -- | $55.00 |
Major | Per Credit Hour | Full Time-12 Credit Hours |
School of Human Services |
||
Applied Design (AAS) | $19.00 | $225 |
Criminal Justice (AAS) | $19.00 | $225 |
Early Childhood (AAS) | $23.00 | $275 |
Emergency Medical Services (AAS & CAS) | $28.00 | $325 |
Food Service Management (AAS) | $25.00 | $300 |
Interpreter Training Program (AA) | $25.00 | $300 |
Liberal Studies (AA) | $15.00 | $175 |
Paralegal Studies (AAS) | $23.00 | $275 |
Board of Governors | $15.00 | $175 |
School of Health Sciences |
||
Health Careers (AAS) | $16.00 |
$185 |
Health Information Technology (AAS) | $16.00 | $185 |
Laboratory Assistant (CAS) | $16.00 | $185 |
Licenced Practical Nursing (CAS) | $16.00 | $185 |
Medical Laboratory Technology (AAS) | $16.00 | $185 |
Radiologic Technology (AAS) | $16.00 | $185 |
Respiratory Care (AAS) | $16.00 | $185 |
Physical Therapist Assistant (AAS) | $16.00 | $185 |
Veterinary Technology (AAS & CAS) | 16.00 | $185 |
School of Business, Aviation & Technology |
||
Aviation Maintenance Technology (AAS) | $34.00 | $400 |
Business (AAS) | $19.00 | $225 |
Drafting/Design Engineering Technology (AAS) | $19.00 | $225 |
Graphics Technology | $19.00 | $225 |
Information Systems | $19.00 | $225 |
Cyber Security (CAS) | $19.00 | $225 |
School of Workforce Development |
||
Applied Process Technology (AAS) | $30.00 | $350 |
Electrical Utility Technology (AAS) | $30.00 | $350 |
Petroleum Technology (AAS) | $30.00 | $350 |
Advanced Welding (AAS) | $30.00 | $350 |
Mining Maintenance | $30.00 | $350 |