Your College Journey Starts Now. Start Here, Go Far.

At Pierpont, we’re excited to offer high school students like you the opportunity to earn college credit, often at a low or no-cost tuition.
As the community college dedicated to serving North Central West Virginia, we support public, private, home, micro, and virtual schools across our 13-county region, plus students nationwide. We believe in making higher education accessible. That’s why we offer courses for just $25 per credit hour for in-state dual enrollment students, $48 per credit hour for dual enrollment students from Greene, Fayette, and Garrett counties in PA, and $60 per credit hour for any other out-of-state dual enrollment student.
We’re thrilled you’re exploring this fantastic opportunity to save both time and money, and we can’t wait to help you get a head start on your future!
Stephanie Cunningham
Dual Enrollment and Transition Education Coordinator
courses can be online/in-person with Pierpont Faculty or in-person at your home high school.
All online classes are asynchronous.
Pierpont’s College Academy is offered throughout much of Pierpont’s 13-county service region and bordering Pennsylvania counties.
Our “One Walk, Two Degrees” Pathways allow students to earn a liberal arts associate degree alongside their high school diploma, with electives aligning with high-demand careers, and state-funded tuition is available for eligible West Virginia residents for dual credit courses.

Costs and Opportunities
Pierpont’s dual credit programs offer students an affordable option to get a jump start on furthering their educations.
- $25/Credit Hour*
- West Virginia HOPE Scholarship Service Provider
**How to participate in the WV Pilot Dual Credit Funding Opportunity:
1. Submit a complete Pierpont application with no missing data—be sure to include your social security number, high school, graduation date, and all other requested application information.
2. Choose a pathway interest that has been approved by the state. These currently include:
- Aviation Maintenance
- ASL/Interpreter
- Early Childhood/Teaching
- Health Science/Nursing
- Paralegal
- Social Work
All dual credit courses within a pathway are eligible for dual credit funding, and as long as the funding lasts.
Note: dual credit participants can change their pathway interest.
3. Complete and submit a registration form prior to the first day of each term.
* West Virginia residents only. For metro and out-of-state rates, click here.
** Pierpont reserves the right to reevaluate the institution’s criteria for state dual credit pilot funding distribution as needed. These criteria outline the structure and requirements for disbursement as long as these funds are available for distribution.
HOPE Scholarship
Pierpont Community & Technical College is a registered HOPE Scholarship service provider.

$1,500
Projected cost to complete
Associate’s Degree with
Pierpont College Academy
Discover "One Walk Two Degrees" and State-Funded Pathways
One Walk Two Degrees
Our “One Walk Two Degrees” program is designed to empower students to earn a liberal arts associate degree, setting a strong foundation for your future. Each pathway thoughtfully organizes elective courses to align with in-demand career fields, often leading to an Associate of Applied Science (AAS) degree that you can complete within just one year after earning your AA.
For our West Virginia residents, here’s some wonderful news: the state will cover the tuition for any course you take within a pathway that earns you dual credit (both college and high school credit for the same course)! This applies as long as there’s a formal agreement in place between Pierpont C&TC and your public school district, private school, or even your homeschool family. The best part? You don’t have to complete an entire pathway to qualify for this state funding – every step you take counts!
State-Funded Crosswalk
Similar to our state-funded pathways, the crosswalks are designed to help you earn valuable credits towards a Career Technical Education (CTE) program, even if you’re not pursuing an entire AA degree. Just like with the pathways, any course within a crosswalk that earns you dual credit will qualify for state-funded tuition for WV dual enrollment students. We’re here to help you build the skills you need for a successful career!
Explore our Pathway and Crosswalk Sample Schedules
Course Number | Course Title | Credit Hours |
---|---|---|
9th Grade | 4 Credits | ||
Spring | ||
ROAR 1100 | Pierpont New Student Orientation | 1 |
OFAD 1150 | Computer Concepts and Applications | 3 |
10th Grade | 19 Credits | ||
Fall | ||
BIOY 1101 | General Biology | 4 |
HST 1101 | United States History I | 3 |
AMSL 1110 | ASL Linguistics | 3 |
Spring | ||
MTH 1207 | Fundamental Concepts of Mathematics | 3 to 4 |
AMSL 1101 | Deaf Studies and Culture | 3 |
ARTD 1120 | Art Appreciation | 3 |
11th Grade | 22 Credits | ||
Fall | ||
ENGL 1104 | Written English I | 3 to 4 |
SCI 1101 | General Science | 4 |
AMSL 1111 | American Sign Language I with lab | 3 |
AMSL 1112 | American Sign Language II with lab | 3 |
Spring | ||
COM 2200 | Introduction to Human Communications | 3 |
ENGL 2201 | Introduction to Literature I: Prose Narratives | 3 |
AMSL 1113 | American Sign Language III with lab | 3 |
12th Grade | 15 Credits | ||
Fall | ||
ENGL 1108 | Written English II | 3 |
POL 1101 | American Government | 3 |
AMSL 1114 | American Sign Language IV with lab | 3 |
Spring | ||
ECON 2201 | Economic Principles and Problems I | 3 |
SCY 1101 | Intro to Sociology | 3 |
Total Credits | 60 to 62 |
Following this schedule will complete an AA degree in Liberal Studies. With an additional 27 credits, an AAS in ASL Interpreter Education can be earned.
Course Number | Course Title | Credit Hours |
---|---|---|
9th Grade | 4 Credits | ||
Spring | ||
ROAR 1100 | Pierpont New Student Orientation | 1 |
OFAD 1150 | Computer Concepts and Applications | 3 |
10th Grade | 19 Credits | ||
Fall | ||
BIOY 1101 | General Biology | 4 |
HST 1101 | United States History I | 3 |
BUSN 1102 | Introduction to Business | 3 |
Spring | ||
MTH 1207 | Fundamental Concepts of Mathematics | 3 to 4 |
FOSM 1110 | Nutrition | 3 |
ARTD 1120 | Art Appreciation | 3 | 11th Grade | 20 Credits |
Fall | ||
ENGL 1104 | Written English I | 3 to 4 |
SCI 1101 | General Science | 4 |
ENTR 1109 | Entrepreneurship and Small Business Management | 3 |
Spring | ||
COM 2200 | Introduction to Human Communication | 3 |
ENGL 2201 | Introduction to Literature I: Prose Narratives | 3 |
PSYG 1101 | Introduction to Psychology | 3 | 12th Grade | 18 Credits |
Fall | ||
ENGL 1108 | Written English II | 3 |
BUSN 2300 | Legal Aspects of Business | 3 |
ACCT 2201 | Principles of Accounting I | 3 |
Spring | ||
SCY 1101 | Introduction to Sociology | 3 |
ACCT 2202 | Principles of Accounting II | 3 |
ECON 2201 | Economic Principles and Problems I | 3 |
Total Credits | 60 to 62 |
Following this schedule will complete an AA degree in Liberal Studies. With an additional 24 credits, an AAS in Business Management can be earned.
Course Number | Course Title | Credit Hours |
---|---|---|
9th Grade | 4 Credits | ||
Spring | ||
ROAR 1100 | Pierpont New Student Orientation | 1 |
OFAD 1150 | Computer Concepts and Applications | 3 |
10th Grade | 16 Credits | ||
Fall | ||
BIOY 1101 | General Biology | 4 |
HST 1101 | United States History I | 3 |
Spring | ||
MTH 1207 | Fundamental Concepts of Mathematics | 3 to 4 |
FOSM 1110 | Nutrition | 3 |
HST 1102 | US History II | 3 |
11th Grade | 22 Credits | ||
Fall | ||
ENGL 1104 | Written English I | 3 to 4 |
ARTD 1120 | Art Appreciation | 3 |
EC 1130 | Foundations of Early Childhood | 3 |
Spring | ||
COM 2200 | Introduction to Human Communications | 3 |
ENGL 2201 | Introduction to Literature I: Prose Narratives | 3 |
SCI 1101 | General Science | 4 |
EC 1105 | Development of Young Children | 3 |
12th Grade | 18 Credits | ||
Fall | ||
ENG 1108 | Written English II | 3 |
POL 1101 | American Government | 3 |
ECON 2201 | Economic Principles and Problems I | 3 |
Spring | ||
EC 1106 | Health and Safety in Early Childhood Programs | 3 |
PSYG 1101 | Intro to Psychology | 3 |
SCY 1101 | Intro to Sociology | 3 |
Total Credits | 60 to 62 |
Following this schedule will complete an AA degree in Liberal Studies. With an additional 37 credits, an AAS in Early Childhood Education can be earned.
Course Number | Course Title | Credit Hours |
---|---|---|
9th Grade | 4 Credits | ||
Spring | ||
ROAR 1100 | Pierpont New Student Orientation | 1 |
OFAD 1150 | Computer Concepts and Applications | 3 |
10th Grade | 19 Credits | ||
Fall | ||
BIOY 1101 | General Biology | 4 |
HST 1101 | United States History I | 3 |
FOSM 1110 | Nutrition | 3 |
Spring | ||
MTH 1207 | Fundamental Concepts of Mathematics | 3 to 4 |
HLCA 1100 | Medical Terminology | 3 |
ARTD 1120 | Art Appreciation | 3 | 11th Grade | 19 Credits |
Fall | ||
ENGL 1104 | Written English I | 3 to 4 |
CHM 1101 | General Chemistry (with 1101 Lab) | 3 |
CHM 1101L | General Chemistry Lab | 1 |
HUMN 2210 | Bioethics | 3 |
Spring | ||
COM 2200 | Introduction to Human Communication | 3 |
ENGL 2201 | Introduction to Literature I: Prose Narratives | 3 |
PSYG 1101 | Introduction to Psychology | 3 | 12th Grade | 18 Credits |
Fall | ||
ENGL 1108 | Written English II | 3 |
POL 1101 | American Government | 3 |
BIOY 1170 | Human Anatomy & Physiology (with 1171 Lab) | 3 |
BIOY 1171 | Human Anatomy & Physiology Lab | 1 |
Spring | ||
ENGL 2202 | Introduction to Literature II: Poetry and Drama | 3 |
ECON 2201 | Economic Principles and Problems | 3 |
EMMS 1109 | CPR and Workplace Safety | 1 |
HLCA 1101 | Intro to Health Prof and Careers | 1 |
Total Credits | 60 to 62 |
Following this schedule will complete an AA degree in Liberal Studies. With an additional 14 credits, an AAS in Health Sciences can be earned.
Course Number | Course Title | Credit Hours |
---|---|---|
9th Grade | 4 Credits | ||
Spring | ||
ROAR 1100 | Pierpont New Student Orientation | 1 |
OFAD 1150 | Computer Concepts and Applications | 3 |
10th Grade | 16 Credits | ||
Fall | ||
BIOY 1101 | General Biology | 4 |
HST 1101 | United States History I | 3 |
PARA 1101 | Intro to Paralegal Studies | 3 |
Spring | ||
MTH 1207 | Fundamental Concepts of Mathematics | 3 to 4 |
FOSM 1110 | Nutrition | 3 |
11th Grade | 21 Credits | ||
Fall | ||
ENGL 1104 | Written English I | 3 to 4 |
PSYG 1101 | Introduction to Psychology | 3 |
PARA 1102 | Legal Terminology | 3 |
Spring | ||
COM 2200 | Introduction to Human Communication | 3 |
ENGL 2201 | Introduction to Literature I: Prose Narratives | 3 |
PARA 1103 | Intro to Legal Practice Areas | 3 |
PARA 1104 | Interviewing and Investigating | 3 |
12th Grade | 19 Credits | ||
Fall | ||
ENGL 1108 | Written English II | 3 |
POL 1101 | American Government | 3 |
PARA 2242 | Negotiating Essentials | 3 |
Spring | ||
SCI 1101 | General Science | 4 |
ARTD 1120 | Art Appreciation | 3 |
SCY 1101 | Intro to Sociology | 3 |
Total Credits | 60 to 62 |
Following this schedule will complete an AA degree in Liberal Studies. With an additional 27 credits, an AAS in Paralegal Studies can be earned.
Course Number | Course Title | Credit Hours |
---|---|---|
9th Grade | 4 Credits | ||
Spring | ||
ROAR 1100 | Pierpont New Student Orientation | 1 |
OFAD 1150 | Computer Concepts and Applications | 3 |
10th Grade | 19 Credits | ||
Fall | ||
BIOY 1101 | General Biology | 4 |
HST 1101 | United States History I | 3 |
INTR 2200 | Race, Class, Gender and Sexuality | 3 |
Spring | ||
MTH 1207 | Fundamental Concepts of Mathematics | 3 to 4 |
ARTD 1120 | Art Appreciation | 3 |
HST 1102 | US History II | 3 |
11th Grade | 19 Credits | ||
Fall | ||
ENGL 1104 | Written English I | 3 to 4 |
SCY 1101 | Introduction to Sociology | 3 |
SCI 1101 | General Science | 4 |
Spring | ||
COM 2200 | Introduction to Human Communications | 3 |
ENGL 1108 | Written English II | 3 |
SCY 2995 | Introduction to Social Work | 3 |
12th Grade | 18 Credits | ||
Fall | ||
HUMN 2200 | Bridging Cultures: Work and Identity in a Global Perspective | 3 |
POL 1101 | American Government | 3 |
PSYG 1101 | Introduction to Psychology | 3 |
Spring | ||
COM 1171 | Mass Communications | 3 |
ECON 2201 | Economic Principles and Problems I | 3 |
FOSM 1110 | Nutrition | 3 |
Total Credits | 60 to 62 |
Following this schedule will complete an AA degree in Liberal Studies with a Concentration in Pre-Social Work.
Course Number | Course Title | Credit Hours |
---|---|---|
10th Grade | 4 Credits | ||
Fall | ||
ROAR 1100 | Pierpont New Student Orientation (doesn't apply to degree) | 1 |
Spring | ||
OFAD 1150 | Computer Concepts and Applications | 3 |
11th Grade | 6 Credits | ||
Fall | ||
ENRG 1010 | Fluids I | 3 |
Spring | ||
MTH 1208 | Technical Mathematics | 3 to 4 |
12th Grade | 13 Credits | ||
Fall | ||
ENRG 1031 | DC and AC Circuits | 4 |
ENGL 1104 | Written English I | 3 to 4 |
Spring | ||
PHY 1068 | Technical Physical Science | 3 |
COM 2200 | Introduction to Human Communications | 3 |
Total Credits | 23 to 25 |
Following this schedule will earn students 23 credits toward an AAS degree in Applied Process Technology: Instrument and Controls Concentration or Energy Systems Operations Concentration.
Course Number | Course Title | Credit Hours |
---|---|---|
9th Grade | 4 Credits | ||
Spring | ||
ROAR 1100 | Pierpont New Student Orientation (does not apply to degree) | 1 |
OFAD 1150 | Computer Concept and Applications | 3 |
10th Grade | 6 Credits | ||
Fall | ||
PSY 1101 | Introduction to Psychology | 3 |
Spring | ||
MTH 1207 | Fundamental Concepts of Mathematics | 3 |
11th Grade | 18 Credits | ||
Fall | ||
ENG 1104 | Written English I | 3 to 4 |
AVMT 1101 | Introduction to Aviation Maintenance | 3 |
AVMT 1103 | Aviation Shop Practices | 3 |
Spring | ||
AVMT 1109 | Aviation Electronics | 3 |
AVMT 1102 | Aircraft Regulations and Publications | 3 |
AVIO 1110 | Aircraft Power Generation & Distribution Systems | 3 |
12th Grade | 15 Credits | ||
Fall | ||
ENG 1109 | Technical Report Writing | 3 |
AVMT 2209 | Airframe Inspection & Flight Control Systems | 3 |
AVMT 2210 | Non-Metallic Structures | 3 |
Spring | ||
AVMT 2201 | Reciprocation Engines and System | 3 |
AVMT 2202 | Aircraft Sheet Metal Structures | 3 |
Total Credits | 43 |
Following this schedule will earn 42 credits toward an AAS degree in Aviation Maintenance Technology. The AAS degree can be completed with an additional 26 credits.
Admission
High school students are guaranteed admission to the dual enrollment program. Pierpont does not restrict participation based on GPA requirements, high school grade level, or in state residency.
Dual enrollment students are held to the same standards as any other Pierpont student and are expected to be familiar with the Pierpont student handbook and course catalog.
To participate:
- Discuss dual credit options with your high school counselor and create a plan.
- Apply to Pierpont by selecting “dual enrollment high school student” as your program and identifying the term you wish to begin taking classes.
- Complete a registration form prior to the start of the term and submit to dualenrollment@pieront.edu
Applicants: consider completing a FERPA consent form. This form grants your parents/guardians permission to access your student account and records.
Preferred registration deadline for the fall term is August 15th. After this date, there is no guarantee that there will be room in the courses you choose.
Preferred registration deadline for spring term is December 15th. After this date, there is no guarantee that there will be room in the courses you choose.